Farmland sales in Howard County, Indiana
33 farm sales of 10 acres or more in the last 12 months. The middle price of 28 sales of 20 acres or more over the last 12 months was $13,503 an acre (middle half $12,292 to $16,791).
All of Illinois, Wisconsin and Indiana together: the September 2026 update, with the biggest buyers and unusual prices.
Indiana's sales disclosure forms carry the sale date, not a recording date, and the town is the parcel's mailing town, placed at the middle of its ZIP code rather than a township. Our Indiana copy starts with 2021 forms.
The latest sales
| Date | Where | Acres | Price | $/acre | Note | Names |
|---|---|---|---|---|---|---|
| Sep 11, 2026* | Russiaville, Howard County, IN | 35 | $775,000 | $22,162 | with buildings | |
| Aug 27, 2026* | Kokomo, Howard County, IN | 77.3 | $365,000 | $4,723 | with buildings | |
| Aug 26, 2026* | Kokomo, Howard County, IN | 20 | $280,000 | $14,000 | ||
| Aug 18, 2026* | Kokomo, Howard County, IN | 160 | $340,000 | $2,125 | Unusual price: below the county's usual; with buildings | |
| Aug 7, 2026* | Kokomo, Howard County, IN | 45.8 | $565,000 | $12,347 | ||
| Jul 29, 2026* | Kokomo, Howard County, IN | 48.8 | $592,161 | $12,127 | with buildings | |
| Jul 24, 2026* | Kokomo, Howard County, IN | 72 | $4,317,000 | $60,000 | Unusual price: above the county's usual | |
| Jul 23, 2026* | Greentown, Howard County, IN | 11.4 | $440,000 | $38,630 | with buildings | |
| Jul 23, 2026* | Kokomo, Howard County, IN | 30.8 | $2,288,000 | $74,286 | Unusual price: above the county's usual; with buildings | |
| Jul 23, 2026* | Kokomo, Howard County, IN | 42.8 | $3,206,250 | $75,000 | Unusual price: above the county's usual | |
| Jul 22, 2026* | Kokomo, Howard County, IN | 143.3 | $9,311,900 | $65,000 | Unusual price: above the county's usual; with buildings | |
| Jul 21, 2026* | Kokomo, Howard County, IN | 27.9 | $312,000 | $11,179 | ||
| Jul 17, 2026* | Greentown, Howard County, IN | 30 | $300,000 | $10,000 | with buildings | |
| Jun 5, 2026* | Kokomo, Howard County, IN | 91.5 | $1,151,000 | $12,574 | with buildings | |
| May 4, 2026* | Greentown, Howard County, IN | 44 | $594,000 | $13,500 | ||
| May 4, 2026* | Greentown, Howard County, IN | 40 | $540,000 | $13,500 | ||
| Apr 28, 2026* | Greentown, Howard County, IN | 37.5 | $468,750 | $12,500 | ||
| Apr 8, 2026* | Russiaville, Howard County, IN | 20 | $260,000 | $13,026 | with buildings | |
| Mar 26, 2026* | Kokomo, Howard County, IN | 80 | $1,120,000 | $14,000 | with buildings | |
| Mar 25, 2026* | Russiaville, Howard County, IN | 48.5 | $600,000 | $12,374 | ||
| Mar 3, 2026* | Kokomo, Howard County, IN | 76 | $1,075,000 | $14,141 | with buildings | |
| Feb 26, 2026* | Russiaville, Howard County, IN | 10 | $280,000 | $28,000 | with buildings | |
| Feb 10, 2026* | Kokomo, Howard County, IN | 23.2 | $972,972 | $41,993 | Unusual price: above the county's usual | |
| Feb 10, 2026* | Kokomo, Howard County, IN | 32.2 | $245,370 | $7,623 | ||
| Feb 6, 2026* | Greentown, Howard County, IN | 36.4 | $545,850 | $15,000 |
* Dated by the deed; the state file this was read from does not carry the recording date for these rows.
Usual here: $13,351 an acre, the middle of 47 sales of 20 acres or more over the last 24 months (middle half $10,619 to $16,000). A sale marked unusual sits well outside that; possible reasons above the usual: a house or buildings, timber or hunting ground, a building site or development land, or a neighbor paying more for the piece next door; below: a family or neighbor sale, a part interest, wooded, wet or poorer ground, no road access, or a land contract.
Buyer and seller names are public record on the state's transfer return. They load only when you tap, and are not shown to search engines. If one is yours and you want it off this site, tap Remove my name beside it.
A sale is listed when it carries a price and acres and a whole interest changed hands in a normal sale: gifts, family and related-party sales, quit claims, foreclosures and the like are left out, the same rule as Field Scout and the Farmland Atlas. Township and town are where the state places the sale; no parcel is pinned. None of this is an appraisal. Source: Indiana Department of Local Government Finance, sales disclosure forms (from STATS Indiana), farm parcels, read Oct 18, 2026.
Howard County in the Farmland Atlas · Every sale on a map in Field Scout · Comparable sales report · Other counties