Farmland sales in Grant County, Indiana
46 farm sales of 10 acres or more in the last 12 months. The middle price of 30 sales of 20 acres or more over the last 12 months was $11,000 an acre (middle half $7,033 to $12,672).
All of Illinois, Wisconsin and Indiana together: the September 2026 update, with the biggest buyers and unusual prices.
Indiana's sales disclosure forms carry the sale date, not a recording date, and the town is the parcel's mailing town, placed at the middle of its ZIP code rather than a township. Our Indiana copy starts with 2021 forms.
The latest sales
| Date | Where | Acres | Price | $/acre | Note | Names |
|---|---|---|---|---|---|---|
| Jul 1, 2026* | Jonesboro, Grant County, IN | 158.3 | $1,100,000 | $6,951 | ||
| Jun 19, 2026* | Van Buren, Grant County, IN | 131 | $1,450,000 | $11,069 | with buildings | |
| Jun 17, 2026* | Marion, Grant County, IN | 16.4 | $20,000 | $1,218 | with buildings | |
| Jun 15, 2026* | Fairmount, Grant County, IN | 115 | $1,667,500 | $14,500 | with buildings | |
| Jun 12, 2026* | Marion, Grant County, IN | 20 | $400,000 | $20,000 | with buildings | |
| Jun 3, 2026* | La Fontaine, Grant County, IN | 14.8 | $175,100 | $11,871 | with buildings | |
| Jun 3, 2026* | Marion, Grant County, IN | 40 | $480,000 | $12,000 | ||
| Jun 2, 2026* | Marion, Grant County, IN | 19.6 | $100,000 | $5,110 | ||
| May 29, 2026* | Marion, Grant County, IN | 15.5 | $125,000 | $8,054 | ||
| May 29, 2026* | Marion, Grant County, IN | 394.4 | $652,200 | $1,653 | with buildings | |
| May 13, 2026* | Upland, Grant County, IN | 23.1 | $175,000 | $7,579 | ||
| May 12, 2026* | Fairmount, Grant County, IN | 64.2 | $671,533 | $10,452 | ||
| May 8, 2026* | Van Buren, Grant County, IN | 98.8 | $718,892 | $7,278 | ||
| May 8, 2026* | Marion, Grant County, IN | 11.5 | $165,000 | $14,348 | with buildings | |
| May 8, 2026* | Van Buren, Grant County, IN | 124 | $663,872 | $5,353 | ||
| May 8, 2026* | Fairmount, Grant County, IN | 19.4 | $239,163 | $12,347 | ||
| Apr 23, 2026* | Fairmount, Grant County, IN | 11.5 | $115,000 | $9,991 | ||
| Apr 17, 2026* | Van Buren, Grant County, IN | 105 | $325,000 | $3,096 | with buildings | |
| Mar 17, 2026* | Upland, Grant County, IN | 37.9 | $454,320 | $12,000 | ||
| Mar 3, 2026* | Fairmount, Grant County, IN | 86.8 | $1,224,250 | $14,112 | ||
| Feb 12, 2026* | Elwood, Grant County, IN | 150 | $2,347,549 | $15,650 | ||
| Jan 30, 2026* | Fairmount, Grant County, IN | 68 | $683,000 | $10,044 | with buildings | |
| Jan 30, 2026* | Marion, Grant County, IN | 12.1 | $435,000 | $36,040 | with buildings | |
| Jan 29, 2026* | Converse, Grant County, IN | 78.5 | $1,000,000 | $12,739 | ||
| Jan 26, 2026* | Upland, Grant County, IN | 22.9 | $132,000 | $5,774 |
* Dated by the deed; the state file this was read from does not carry the recording date for these rows.
Usual here: $10,708 an acre, the middle of 51 sales of 20 acres or more over the last 24 months (middle half $7,149 to $12,605). A sale marked unusual sits well outside that; possible reasons above the usual: a house or buildings, timber or hunting ground, a building site or development land, or a neighbor paying more for the piece next door; below: a family or neighbor sale, a part interest, wooded, wet or poorer ground, no road access, or a land contract.
Buyer and seller names are public record on the state's transfer return. They load only when you tap, and are not shown to search engines. If one is yours and you want it off this site, tap Remove my name beside it.
A sale is listed when it carries a price and acres and a whole interest changed hands in a normal sale: gifts, family and related-party sales, quit claims, foreclosures and the like are left out, the same rule as Field Scout and the Farmland Atlas. Township and town are where the state places the sale; no parcel is pinned. None of this is an appraisal. Source: Indiana Department of Local Government Finance, sales disclosure forms (from STATS Indiana), farm parcels, read Oct 18, 2026.
Grant County in the Farmland Atlas · Every sale on a map in Field Scout · Comparable sales report · Other counties