Farmland sales in Brown County, Indiana
32 farm sales of 10 acres or more in the last 12 months. The middle price of 18 sales of 20 acres or more over the last 12 months was $11,321 an acre (middle half $8,509 to $16,339).
All of Illinois, Wisconsin and Indiana together: the September 2026 update, with the biggest buyers and unusual prices.
Indiana's sales disclosure forms carry the sale date, not a recording date, and the town is the parcel's mailing town, placed at the middle of its ZIP code rather than a township. Our Indiana copy starts with 2021 forms.
The latest sales
| Date | Where | Acres | Price | $/acre | Note | Names |
|---|---|---|---|---|---|---|
| Sep 3, 2026* | Nashville, Brown County, IN | 43 | $375,000 | $8,721 | ||
| Aug 28, 2026* | Columbus, Brown County, IN | 21.8 | $164,000 | $7,513 | ||
| Aug 28, 2026* | Morgantown, Brown County, IN | 12.9 | $475,000 | $36,680 | with buildings | |
| Aug 28, 2026* | Nineveh, Brown County, IN | 22.4 | $499,900 | $22,327 | with buildings | |
| Aug 7, 2026* | Nashville, Brown County, IN | 72.2 | $629,900 | $8,724 | ||
| Aug 5, 2026* | Morgantown, Brown County, IN | 13.6 | $355,000 | $26,084 | with buildings | |
| Jul 26, 2026* | Nashville, Brown County, IN | 23.7 | $565,000 | $23,799 | with buildings | |
| Jun 25, 2026* | Nashville, Brown County, IN | 20 | $230,000 | $11,500 | ||
| Jun 23, 2026* | Nashville, Brown County, IN | 55.9 | $795,000 | $14,222 | with buildings | |
| Jun 2, 2026* | Nashville, Brown County, IN | 11.2 | $250,000 | $22,302 | with buildings | |
| May 29, 2026* | Freetown, Brown County, IN | 20.1 | $195,000 | $9,677 | with buildings | |
| May 15, 2026* | Nashville, Brown County, IN | 10.7 | $730,000 | $68,161 | with buildings | |
| May 14, 2026* | Freetown, Brown County, IN | 43 | $815,000 | $18,967 | with buildings | |
| Apr 3, 2026* | Nashville, Brown County, IN | 13.3 | $450,000 | $33,835 | with buildings | |
| Mar 30, 2026* | Nashville, Brown County, IN | 41.8 | $480,000 | $11,478 | with buildings | |
| Mar 10, 2026* | Nashville, Brown County, IN | 12.5 | $665,000 | $53,200 | with buildings | |
| Mar 9, 2026* | Nashville, Brown County, IN | 17.9 | $850,000 | $47,592 | with buildings | |
| Feb 13, 2026* | Nineveh, Brown County, IN | 115.8 | $800,000 | $6,909 | with buildings | |
| Jan 22, 2026* | Nineveh, Brown County, IN | 13.8 | $20,000 | $1,455 | ||
| Jan 9, 2026* | Nineveh, Brown County, IN | 10 | $159,000 | $15,900 | ||
| Jan 7, 2026* | Nashville, Brown County, IN | 14 | $80,000 | $5,714 | ||
| Jan 6, 2026* | Columbus, Brown County, IN | 91.7 | $1,398,000 | |||
| Dec 30, 2025* | Columbus, Brown County, IN | 101.8 | $1,415,000 | $13,894 | with buildings | |
| Dec 17, 2025* | Columbus, Brown County, IN | 80 | $675,000 | $8,438 | with buildings | |
| Nov 25, 2025* | Seymour, Brown County, IN | 22.3 | $160,000 | $7,168 |
* Dated by the deed; the state file this was read from does not carry the recording date for these rows.
Usual here: $11,478 an acre, the middle of 41 sales of 20 acres or more over the last 24 months (middle half $8,438 to $17,045). A sale marked unusual sits well outside that; possible reasons above the usual: a house or buildings, timber or hunting ground, a building site or development land, or a neighbor paying more for the piece next door; below: a family or neighbor sale, a part interest, wooded, wet or poorer ground, no road access, or a land contract.
Buyer and seller names are public record on the state's transfer return. They load only when you tap, and are not shown to search engines. If one is yours and you want it off this site, tap Remove my name beside it.
A sale is listed when it carries a price and acres and a whole interest changed hands in a normal sale: gifts, family and related-party sales, quit claims, foreclosures and the like are left out, the same rule as Field Scout and the Farmland Atlas. Township and town are where the state places the sale; no parcel is pinned. None of this is an appraisal. Source: Indiana Department of Local Government Finance, sales disclosure forms (from STATS Indiana), farm parcels, read Oct 18, 2026.
Brown County in the Farmland Atlas · Every sale on a map in Field Scout · Comparable sales report · Other counties