Farmland sales in Whiteside County, Illinois
12 farm sales of 10 acres or more in the last 12 months. The middle price of 9 sales of 20 acres or more over the last 12 months was $10,500 an acre (middle half $8,748 to $12,750).
All of Illinois, Wisconsin and Indiana together: the September 2026 update, with the biggest buyers and unusual prices.
The latest sales
| Date | Where | Acres | Price | $/acre | Note | Names |
|---|---|---|---|---|---|---|
| Oct 1, 2026* | Montmorency township, Whiteside County, IL | 68.2 | $975,000 | $14,302 | ||
| Sep 4, 2026* | Newtown, Whiteside County, IL | 1,023.8 | $635,000 | $620 | Unusual price: below the county's usual | |
| Aug 31, 2026* | Ustick township, Whiteside County, IL | 12.6 | $345,000 | $27,359 | with buildings | |
| Jun 29, 2026* | Montmorency township, Whiteside County, IL | 15.3 | $1,300,000 | $85,023 | ||
| Apr 30, 2026* | Ustick township, Whiteside County, IL | 66.9 | $702,240 | $10,500 | ||
| Apr 3, 2026* | Tampico township, Whiteside County, IL | 76.8 | $730,000 | $9,505 | ||
| Mar 2, 2026* | Tampico township, Whiteside County, IL | 160 | $1,850,000 | $11,564 | ||
| Jan 27, 2026* | Tampico township, Whiteside County, IL | 74 | $943,755 | $12,750 | ||
| Jan 14, 2026* | Prophetstown township, Whiteside County, IL | 80 | $1,040,260 | $13,000 | ||
| Dec 31, 2025* | Montmorency township, Whiteside County, IL | 39.8 | $300,000 | $7,545 | ||
| Dec 10, 2025* | Lyndon township, Whiteside County, IL | 33.4 | $467,180 | $14,000 | ||
| Oct 1, 2025* | Genesee township, Whiteside County, IL | 12 | $122,000 | $10,167 | ||
| Oct 1, 2025* | Clyde township, Whiteside County, IL | 68.6 | $599,771 | $8,748 | ||
| Jul 23, 2025* | Ustick township, Whiteside County, IL | 43.7 | $275,373 | $6,300 | ||
| Apr 3, 2025* | Hahnaman township, Whiteside County, IL | 161.1 | $1,950,000 | $12,107 | ||
| Mar 26, 2025* | Erie township, Whiteside County, IL | 19.1 | $82,056 | $4,301 | ||
| Mar 7, 2025* | Genesee township, Whiteside County, IL | 148.1 | $1,925,000 | $13,001 | ||
| Mar 5, 2025* | Garden Plain township, Whiteside County, IL | 77 | $885,500 | $11,500 | ||
| Feb 28, 2025* | Fenton township, Whiteside County, IL | 155.7 | $1,173,000 | $7,535 | ||
| Feb 19, 2025* | Fenton township, Whiteside County, IL | 20 | $122,600 | $6,133 | ||
| Feb 18, 2025* | Genesee township, Whiteside County, IL | 95 | $948,970 | $9,987 | ||
| Dec 23, 2024* | Genesee township, Whiteside County, IL | 76 | $844,055 | $11,106 | ||
| Dec 23, 2024* | Genesee township, Whiteside County, IL | 10.6 | $52,812 | $4,987 | ||
| Dec 18, 2024* | Erie township, Whiteside County, IL | 80 | $740,000 | $9,250 | ||
| Dec 17, 2024* | Sterling township, Whiteside County, IL | 52.3 | $654,125 | $12,500 |
* Dated by the deed; the state file this was read from does not carry the recording date for these rows.
Usual here: $10,740 an acre, the middle of 29 sales of 20 acres or more over the last 24 months (middle half $7,900 to $12,107). A sale marked unusual sits well outside that; possible reasons above the usual: a house or buildings, timber or hunting ground, a building site or development land, or a neighbor paying more for the piece next door; below: a family or neighbor sale, a part interest, wooded, wet or poorer ground, no road access, or a land contract.
Buyer and seller names are public record on the state's transfer return. They load only when you tap, and are not shown to search engines. If one is yours and you want it off this site, tap Remove my name beside it.
A sale is listed when it carries a price and acres and a whole interest changed hands in a normal sale: gifts, family and related-party sales, quit claims, foreclosures and the like are left out, the same rule as Field Scout and the Farmland Atlas. Township and town are where the state places the sale; no parcel is pinned. None of this is an appraisal. Source: Illinois Department of Revenue, MyDec transfer declarations (PTAX-203), farm parcels, read Oct 18, 2026.
Whiteside County in the Farmland Atlas · Every sale on a map in Field Scout · Comparable sales report · Other counties