Farmland sales in Morgan County, Illinois

24 farm sales of 10 acres or more in the last 12 months. The middle price of 19 sales of 20 acres or more over the last 12 months was $15,494 an acre (middle half $9,947 to $17,356).

All of Illinois, Wisconsin and Indiana together: the September 2026 update, with the biggest buyers and unusual prices.

The latest sales

Newest first, Morgan County, Illinois
DateWhereAcresPrice$/acreNoteNames
Oct 6, 2026*T16N R10W, Morgan County, IL40$230,000$5,750
Sep 8, 2026*T13N R8W, Morgan County, IL14$110,000$7,857
Sep 4, 2026*T14N R8W, Morgan County, IL40.7$700,000$17,212
Sep 4, 2026*T14N R8W, Morgan County, IL40$700,000$17,500
Aug 3, 2026*T16N R12W, Morgan County, IL80$563,800$7,048
Jul 30, 2026*T13N R8W, Morgan County, IL80$1,144,000$14,300
Jul 23, 2026*T15N R11W, Morgan County, IL77.4$844,096$10,900
Jul 23, 2026*T15N R11W, Morgan County, IL80$1,520,000$19,000
Jul 23, 2026*T14N R10W, Morgan County, IL65.6$1,423,954$21,700
Jul 23, 2026*T15N R11W, Morgan County, IL103.6$1,605,800$15,494
Jul 23, 2026*T15N R11W, Morgan County, IL56$851,200$15,200
Jul 13, 2026*T14N R9W, Morgan County, IL40$717,364$17,934
Jul 8, 2026*T15N R10W, Morgan County, IL13$125,000$9,593
Apr 15, 2026*T16N R11W, Morgan County, IL44$623,500$14,170
Apr 7, 2026*T15N R10W, Morgan County, IL17.7$331,688$18,750
Mar 31, 2026*T16N R11W, Morgan County, IL39.9$646,000$16,195
Mar 30, 2026*T13N R9W, Morgan County, IL13.1$118,170$9,000
Feb 17, 2026*T15N R9W, Morgan County, IL16.7$250,000$14,970
Jan 16, 2026*T13N R10W, Morgan County, IL52.7$423,899$8,039
Dec 18, 2025*T14N R9W, Morgan County, IL70$1,155,000$16,500
Dec 3, 2025*T16N R8W, Morgan County, IL40$680,000$17,000with buildings
Nov 26, 2025*T13N R8W, Morgan County, IL30$250,000$8,333
Nov 26, 2025*T13N R10W, Morgan County, IL38.5$230,700$6,000
Nov 10, 2025*T15N R10W, Morgan County, IL30.7$614,000$20,026
Nov 6, 2025*T14N R11W, Morgan County, IL27.8$250,000$8,993

* Dated by the deed; the state file this was read from does not carry the recording date for these rows.

Usual here: $14,403 an acre, the middle of 44 sales of 20 acres or more over the last 24 months (middle half $8,346 to $17,128). A sale marked unusual sits well outside that; possible reasons above the usual: a house or buildings, timber or hunting ground, a building site or development land, or a neighbor paying more for the piece next door; below: a family or neighbor sale, a part interest, wooded, wet or poorer ground, no road access, or a land contract.

Buyer and seller names are public record on the state's transfer return. They load only when you tap, and are not shown to search engines. If one is yours and you want it off this site, tap Remove my name beside it.

A sale is listed when it carries a price and acres and a whole interest changed hands in a normal sale: gifts, family and related-party sales, quit claims, foreclosures and the like are left out, the same rule as Field Scout and the Farmland Atlas. Township and town are where the state places the sale; no parcel is pinned. None of this is an appraisal. Source: Illinois Department of Revenue, MyDec transfer declarations (PTAX-203), farm parcels, read Oct 18, 2026.

Morgan County in the Farmland Atlas · Every sale on a map in Field Scout · Comparable sales report · Other counties