Farmland sales in Montgomery County, Illinois
31 farm sales of 10 acres or more in the last 12 months. The middle price of 29 sales of 20 acres or more over the last 12 months was $11,500 an acre (middle half $8,438 to $14,000).
All of Illinois, Wisconsin and Indiana together: the September 2026 update, with the biggest buyers and unusual prices.
The latest sales
| Date | Where | Acres | Price | $/acre | Note | Names |
|---|---|---|---|---|---|---|
| Oct 8, 2026* | Pitman township, Montgomery County, IL | 40 | $600,000 | $15,000 | ||
| Oct 8, 2026* | Pitman township, Montgomery County, IL | 20 | $300,000 | $15,000 | ||
| Sep 30, 2026* | Audubon township, Montgomery County, IL | 156 | $1,521,293 | $9,750 | ||
| Sep 29, 2026* | North Litchfield township, Montgomery County, IL | 62 | $1,096,160 | $17,680 | ||
| Sep 25, 2026* | Zanesville township, Montgomery County, IL | 40 | $560,000 | $14,000 | ||
| Sep 22, 2026* | Hillsboro township, Montgomery County, IL | 40.2 | $1,900,000 | $47,240 | Unusual price: above the county's usual | |
| Sep 11, 2026* | East Fork township, Montgomery County, IL | 38.6 | $235,000 | $6,080 | ||
| Sep 1, 2026* | Zanesville township, Montgomery County, IL | 22 | $286,000 | $13,000 | ||
| Jul 28, 2026* | Audubon township, Montgomery County, IL | 20 | $100,000 | $5,000 | ||
| Jul 27, 2026* | Pitman township, Montgomery County, IL | 21.1 | $220,000 | $10,407 | ||
| Jun 8, 2026* | Nokomis township, Montgomery County, IL | 160 | $1,840,000 | $11,500 | ||
| May 22, 2026* | Pitman township, Montgomery County, IL | 67.7 | $1,005,263 | $14,851 | ||
| May 15, 2026* | Hillsboro township, Montgomery County, IL | 20 | $260,000 | $13,000 | ||
| Mar 30, 2026* | Witt township, Montgomery County, IL | 80 | $675,000 | $8,438 | ||
| Mar 30, 2026* | Witt township, Montgomery County, IL | 37 | $331,200 | $8,951 | ||
| Mar 26, 2026* | Bois D'Arc township, Montgomery County, IL | 36.6 | $559,500 | $15,299 | ||
| Feb 20, 2026* | Pitman township, Montgomery County, IL | 66.8 | $848,106 | $12,700 | ||
| Feb 19, 2026* | Bois D'Arc township, Montgomery County, IL | 137.9 | $2,070,000 | $15,013 | ||
| Feb 1, 2026* | Witt township, Montgomery County, IL | 18 | $208,000 | $11,543 | ||
| Jan 30, 2026* | Pitman township, Montgomery County, IL | 133.5 | $1,575,654 | $11,800 | ||
| Jan 30, 2026* | Pitman township, Montgomery County, IL | 51.2 | $588,800 | $11,500 | ||
| Jan 30, 2026* | South Litchfield township, Montgomery County, IL | 39.2 | $537,726 | $13,728 | ||
| Jan 15, 2026* | Zanesville township, Montgomery County, IL | 62 | $589,000 | $9,500 | ||
| Dec 31, 2025* | Walshville township, Montgomery County, IL | 40.1 | $320,000 | $7,972 | ||
| Dec 31, 2025* | Witt township, Montgomery County, IL | 50.1 | $557,145 | $11,130 |
* Dated by the deed; the state file this was read from does not carry the recording date for these rows.
Usual here: $11,500 an acre, the middle of 59 sales of 20 acres or more over the last 24 months (middle half $7,770 to $14,217). A sale marked unusual sits well outside that; possible reasons above the usual: a house or buildings, timber or hunting ground, a building site or development land, or a neighbor paying more for the piece next door; below: a family or neighbor sale, a part interest, wooded, wet or poorer ground, no road access, or a land contract.
Buyer and seller names are public record on the state's transfer return. They load only when you tap, and are not shown to search engines. If one is yours and you want it off this site, tap Remove my name beside it.
A sale is listed when it carries a price and acres and a whole interest changed hands in a normal sale: gifts, family and related-party sales, quit claims, foreclosures and the like are left out, the same rule as Field Scout and the Farmland Atlas. Township and town are where the state places the sale; no parcel is pinned. None of this is an appraisal. Source: Illinois Department of Revenue, MyDec transfer declarations (PTAX-203), farm parcels, read Oct 18, 2026.
Montgomery County in the Farmland Atlas · Every sale on a map in Field Scout · Comparable sales report · Other counties