Farmland sales in Sarasota County, Florida
5 recorded sales in the last 12 months, any size (5 of 10 acres or more).
No market middle: 4 bare farmland sales of 20 acres or more at $500 an acre or more, Nov 2024 to Oct 2026, and it takes 5.
All of Illinois, Wisconsin, Indiana, Vermont, New Jersey and Florida together: the September 2026 update, with the biggest buyers and unusual prices.
Florida sales come from the Department of Revenue's sale data files, joined to the assessment roll of the same year: land the roll codes agricultural (use codes 50 to 69, timberland 54 to 59 included). The files give the month of each sale, not the day, so Florida sales show a month. Only the sales the county property appraiser marked qualified (codes 01 and 02) count as market sales; every other deed is listed and kept out of the middles, and a deed with minimum stamps has no sale price. The files carry no buyer or seller names.
Every recorded sale
123 sales on file, Sep 2009 to Jul 2026: 39 farmland, 44 with buildings, 40 small parcels.
Every price here is a recorded sale: what the state's transfer record says was paid once the sale closed. Auction sales count once recorded. Asking prices and auction bids that did not close are never shown.
| Date | Where | Acres | Recorded price | $/acre | Type | Note | Names |
|---|---|---|---|---|---|---|---|
| Jul 2026 | Englewood, Sarasota County, FL | 13.7 | $1,911,000 | $139,591 | small parcel | ||
| Jul 2026 | Sarasota, Sarasota County, FL | 37.9 | $1,900,000 | $50,158 | with buildings | ||
| Dec 2025 | Sarasota, Sarasota County, FL | 605 | $31,357,700 | $51,830 | farmland | ||
| Dec 2025 | Sarasota, Sarasota County, FL | 226.9 | $16,032,500 | $70,646 | farmland | ||
| Dec 2025 | Sarasota, Sarasota County, FL | 464 | $32,010,000 | $68,990 | farmland | ||
| Jul 2025 | Sarasota, Sarasota County, FL | 6.4 | $2,800,000 | $439,560 | small parcel | ||
| Jun 2025 | Sarasota, Sarasota County, FL | 7.8 | $1,000,000 | $127,877 | with buildings | ||
| Jun 2025 | Sarasota, Sarasota County, FL | 3.1 | $1,216,900 | $392,548 | small parcel | ||
| Mar 2025 | North Port, Sarasota County, FL | 61.5 | $760,500 | $12,360 | farmland | ||
| Feb 2025 | Sarasota, Sarasota County, FL | 5.1 | $580,000 | $114,625 | with buildings | ||
| Aug 2024 | Englewood, Sarasota County, FL | 438.8 | $20,000,000 | $45,582 | farmland | ||
| Jul 2024 | Englewood, Sarasota County, FL | 148.5 | $12,360,200 | $83,222 | with buildings | ||
| Apr 2024 | Sarasota, Sarasota County, FL | 120.2 | $18,026,700 | $149,998 | farmland | ||
| Feb 2024 | Sarasota, Sarasota County, FL | 6.2 | $825,000 | $132,212 | with buildings | ||
| Jan 2024 | Sarasota, Sarasota County, FL | 71 | $2,368,000 | $33,371 | with buildings | ||
| Jan 2024 | Sarasota, Sarasota County, FL | 26 | $6,100,000 | $234,886 | farmland | ||
| Jan 2024 | Sarasota, Sarasota County, FL | 66.7 | $10,000,000 | $149,993 | farmland | ||
| Dec 2023 | Sarasota, Sarasota County, FL | 113.3 | $16,910,400 | $149,293 | farmland | ||
| Jul 2023 | Sarasota, Sarasota County, FL | 9.1 | $3,300,000 | $364,641 | with buildings | ||
| Jun 2023 | Sarasota, Sarasota County, FL | 5.4 | $925,000 | $170,350 | with buildings | ||
| Jun 2023 | Sarasota, Sarasota County, FL | 6.4 | $2,219,600 | $348,446 | small parcel | ||
| May 2023 | Englewood, Sarasota County, FL | 304.4 | $19,288,200 | $63,363 | farmland | ||
| May 2023 | Englewood, Sarasota County, FL | 201.2 | $13,150,100 | $65,358 | farmland | ||
| May 2023 | Sarasota, Sarasota County, FL | 203.6 | $29,916,200 | $146,922 | farmland | ||
| Mar 2023 | North Port, Sarasota County, FL | 319 | $9,250,000 | $28,997 | farmland | ||
| Jun 2022 | Sarasota, Sarasota County, FL | 4.7 | $1,268,700 | $272,839 | small parcel | ||
| May 2022 | Venice, Sarasota County, FL | 39.8 | $3,250,000 | $81,617 | with buildings | ||
| May 2022 | Sarasota, Sarasota County, FL | 10.1 | $1,275,000 | $126,113 | with buildings | ||
| Apr 2022 | Sarasota, Sarasota County, FL | 5 | $800,000 | $160,000 | with buildings | ||
| Feb 2022 | Venice, Sarasota County, FL | 63.6 | $13,500,000 | $212,164 | farmland | ||
| Dec 2021 | Sarasota, Sarasota County, FL | 15.1 | $1,150,000 | $76,058 | with buildings | ||
| Oct 2021 | Venice, Sarasota County, FL | 66.8 | $10,250,000 | $153,489 | farmland | ||
| Oct 2021 | Sarasota, Sarasota County, FL | 30 | $2,300,000 | $76,667 | farmland | ||
| Jun 2021 | Sarasota, Sarasota County, FL | 31.6 | $1,100,000 | $34,854 | farmland | ||
| Jun 2021 | Sarasota, Sarasota County, FL | 5.5 | $595,000 | $107,985 | with buildings | ||
| Jun 2021 | Englewood, Sarasota County, FL | 4.8 | $325,000 | $68,277 | small parcel | ||
| Jun 2021 | Englewood, Sarasota County, FL | 4.8 | $605,000 | $127,368 | with buildings | ||
| May 2021 | Nokomis, Sarasota County, FL | 30.5 | $5,965,000 | $195,831 | with buildings | ||
| Apr 2021 | Nokomis, Sarasota County, FL | 20 | $400,000 | $20,000 | farmland | ||
| Apr 2021 | Sarasota, Sarasota County, FL | 10.1 | $870,000 | $86,567 | with buildings | ||
| Mar 2021 | Sarasota, Sarasota County, FL | 56.1 | $1,010,000 | $18,000 | farmland | ||
| Aug 2020 | Sarasota, Sarasota County, FL | 4.7 | $882,300 | $189,335 | small parcel | ||
| Jun 2020 | Sarasota, Sarasota County, FL | 6 | $370,000 | $61,667 | with buildings | ||
| Jun 2020 | Venice, Sarasota County, FL | 6.7 | $300,000 | $44,910 | small parcel | ||
| May 2020 | Sarasota, Sarasota County, FL | 6 | $435,000 | $72,500 | with buildings | ||
| Mar 2020 | Sarasota, Sarasota County, FL | 10.3 | $240,000 | $23,301 | small parcel | ||
| Mar 2020 | Sarasota, Sarasota County, FL | 5 | $80,000 | $16,000 | small parcel | ||
| Feb 2020 | Venice, Sarasota County, FL | 5 | $525,000 | $105,000 | with buildings | ||
| Sep 2019 | Nokomis, Sarasota County, FL | 31.2 | $925,000 | $29,657 | farmland | ||
| Jul 2019 | Sarasota, Sarasota County, FL | 5 | $375,000 | $75,000 | with buildings |
Showing the newest 50 of 123 sales.
Type: with buildings means the property class on the record shows a house, farm buildings or a business; forest means forest classes with no farm class (Wisconsin), timberland with no operating farm (Vermont) or timberland use codes (Florida); a small parcel is under 20 acres; farmland is the rest. Acres not stated: a return covering several parcels that does not give them.
Florida sales carry no buyer or seller names in the state's file; the deed at the county has them.
A sale is listed when it carries a price and acres and a whole interest changed hands in a normal sale: gifts, family and related-party sales, quit claims, foreclosures and the like are left out, the same rule as Field Scout and the Farmland Atlas. Township and town are where the state places the sale; no parcel is pinned. None of this is an appraisal. Source: Florida Department of Revenue, sale data files joined to the assessment roll, agricultural land (sale months, not days), read Nov 5, 2026.
Sarasota County in the Farmland Atlas · Every sale on a map in Field Scout · Comparable sales report · Other counties