Farmland sales in Charlotte County, Florida
25 recorded sales in the last 12 months, any size (16 of 10 acres or more).
Market middle: $13,880 an acre, the middle of 9 bare farmland sales of 20 acres or more at $500 an acre or more, Nov 2024 to Oct 2026 (middle half $12,888 to $19,248). Sales with buildings, forest and small parcels are listed below but kept out of this middle.
Two windows: this middle covers 24 months (9 sales). The Farmland Atlas page also shows the last 12 months, Nov 2025 to Oct 2026: 6 sales, median $18,124 an acre. Different windows, different numbers.
All of Illinois, Wisconsin, Indiana, Vermont, New Jersey and Florida together: the September 2026 update, with the biggest buyers and unusual prices.
Florida sales come from the Department of Revenue's sale data files, joined to the assessment roll of the same year: land the roll codes agricultural (use codes 50 to 69, timberland 54 to 59 included). The files give the month of each sale, not the day, so Florida sales show a month. Only the sales the county property appraiser marked qualified (codes 01 and 02) count as market sales; every other deed is listed and kept out of the middles, and a deed with minimum stamps has no sale price. The files carry no buyer or seller names.
Every recorded sale
344 sales on file, Mar 2009 to Sep 2026: 59 farmland, 116 with buildings, 12 forest, 157 small parcels.
Every price here is a recorded sale: what the state's transfer record says was paid once the sale closed. Auction sales count once recorded. Asking prices and auction bids that did not close are never shown.
| Date | Where | Acres | Recorded price | $/acre | Type | Note | Names |
|---|---|---|---|---|---|---|---|
| Sep 2026 | Charlotte County, FL | 119.7 | $924,000 | $7,721 | with buildings | ||
| Sep 2026 | Punta Gorda, Charlotte County, FL | 18.4 | $880,000 | $47,904 | with buildings | ||
| Sep 2026 | Charlotte County, FL | 16.5 | $500,000 | $30,248 | small parcel | ||
| Aug 2026 | Punta Gorda, Charlotte County, FL | 10.1 | $495,000 | $49,156 | with buildings | ||
| Aug 2026 | Punta Gorda, Charlotte County, FL | 5 | $1,030,000 | $206,000 | small parcel | ||
| Jul 2026 | Punta Gorda, Charlotte County, FL | 9.1 | $1,500,000 | $165,017 | small parcel | ||
| Jun 2026 | Punta Gorda, Charlotte County, FL | 5 | $125,000 | $25,000 | forest | ||
| May 2026 | Punta Gorda, Charlotte County, FL | 10 | $172,500 | $17,250 | small parcel | ||
| May 2026 | Port Charlotte, Charlotte County, FL | 4.9 | $790,000 | $160,569 | with buildings | ||
| May 2026 | Punta Gorda, Charlotte County, FL | 158.5 | $3,200,000 | $20,189 | farmland | ||
| Apr 2026 | Fort Myers, Charlotte County, FL | 22.1 | $425,000 | $19,248 | farmland | ||
| Apr 2026 | Punta Gorda, Charlotte County, FL | 164.6 | $2,100,000 | $12,758 | farmland | ||
| Mar 2026 | Punta Gorda, Charlotte County, FL | 66.8 | $6,248,600 | $93,542 | farmland | Unusual price: above the county's usual | |
| Mar 2026 | Punta Gorda, Charlotte County, FL | 5 | $125,000 | $25,000 | forest | ||
| Mar 2026 | Punta Gorda, Charlotte County, FL | 5 | $90,000 | $18,000 | forest | ||
| Feb 2026 | Port Charlotte, Charlotte County, FL | 3.2 | $1,375,000 | $424,383 | with buildings | ||
| Feb 2026 | Punta Gorda, Charlotte County, FL | 28 | $790,000 | $28,214 | with buildings | ||
| Feb 2026 | Punta Gorda, Charlotte County, FL | 5 | $125,000 | $25,000 | forest | ||
| Feb 2026 | Punta Gorda, Charlotte County, FL | 10 | $172,500 | $17,250 | small parcel | ||
| Jan 2026 | Punta Gorda, Charlotte County, FL | 12 | $333,000 | $27,727 | small parcel | ||
| Jan 2026 | Punta Gorda, Charlotte County, FL | 80 | $450,000 | $5,625 | farmland | ||
| Dec 2025 | Punta Gorda, Charlotte County, FL | 34.8 | $2,673,000 | $76,877 | forest | ||
| Nov 2025 | Punta Gorda, Charlotte County, FL | 20 | $340,000 | $17,000 | farmland | ||
| Nov 2025 | Punta Gorda, Charlotte County, FL | 10 | $170,000 | $17,000 | small parcel | ||
| Nov 2025 | Punta Gorda, Charlotte County, FL | 5 | $68,000 | $13,600 | small parcel | ||
| Sep 2025 | Punta Gorda, Charlotte County, FL | 1.6 | $80,000 | $49,080 | small parcel | ||
| Sep 2025 | Port Charlotte, Charlotte County, FL | 4.5 | $370,000 | $81,678 | with buildings | ||
| Sep 2025 | Punta Gorda, Charlotte County, FL | 19.6 | $760,000 | $38,776 | with buildings | ||
| Aug 2025 | Charlotte County, FL | 10 | $149,500 | $14,950 | small parcel | ||
| Aug 2025 | Punta Gorda, Charlotte County, FL | 10 | $167,500 | $16,750 | small parcel | ||
| Aug 2025 | Charlotte County, FL | 10 | $75,000 | $7,500 | small parcel | ||
| Aug 2025 | Punta Gorda, Charlotte County, FL | 5 | $635,000 | $127,000 | with buildings | ||
| Aug 2025 | Charlotte County, FL | 10 | $160,000 | $16,000 | small parcel | ||
| Jul 2025 | Punta Gorda, Charlotte County, FL | 3.8 | $690,000 | $184,000 | with buildings | ||
| Jun 2025 | Punta Gorda, Charlotte County, FL | 10 | $165,000 | $16,500 | small parcel | ||
| Jun 2025 | Punta Gorda, Charlotte County, FL | 20 | $600,000 | $30,000 | with buildings | ||
| Jun 2025 | Punta Gorda, Charlotte County, FL | 10 | $750,000 | $75,000 | with buildings | ||
| Jun 2025 | Punta Gorda, Charlotte County, FL | 5 | $68,000 | $13,600 | small parcel | ||
| Jun 2025 | Punta Gorda, Charlotte County, FL | 2.5 | $440,000 | $176,000 | with buildings | ||
| Jun 2025 | Fort Myers, Charlotte County, FL | 10 | $215,000 | $21,500 | small parcel | ||
| May 2025 | Charlotte County, FL | 5 | $90,000 | $18,000 | small parcel | ||
| May 2025 | Punta Gorda, Charlotte County, FL | 5 | $365,000 | $73,000 | with buildings | ||
| May 2025 | Punta Gorda, Charlotte County, FL | 2.5 | $446,000 | $178,400 | small parcel | ||
| May 2025 | Punta Gorda, Charlotte County, FL | 5 | $90,000 | $18,000 | small parcel | ||
| May 2025 | Punta Gorda, Charlotte County, FL | 0.6 | $34,500 | $55,645 | small parcel | ||
| May 2025 | Punta Gorda, Charlotte County, FL | 5 | $110,000 | $22,000 | small parcel | ||
| Apr 2025 | Punta Gorda, Charlotte County, FL | 11.9 | $864,500 | $72,647 | with buildings | ||
| Apr 2025 | Punta Gorda, Charlotte County, FL | 7.5 | $113,000 | $15,067 | small parcel | ||
| Apr 2025 | Punta Gorda, Charlotte County, FL | 1.2 | $50,000 | $40,000 | small parcel | ||
| Apr 2025 | Punta Gorda, Charlotte County, FL | 11.1 | $228,000 | $20,633 | small parcel |
Showing the newest 50 of 344 sales.
Type: with buildings means the property class on the record shows a house, farm buildings or a business; forest means forest classes with no farm class (Wisconsin), timberland with no operating farm (Vermont) or timberland use codes (Florida); a small parcel is under 20 acres; farmland is the rest. Acres not stated: a return covering several parcels that does not give them.
A sale marked unusual is bare farmland whose price per acre sits well outside the market middle half; possible reasons above it: a house or buildings, timber or hunting ground, a building site or development land, or a neighbor paying more for the piece next door; below: a family or neighbor sale, a part interest, wooded, wet or poorer ground, no road access, or a land contract.
Florida sales carry no buyer or seller names in the state's file; the deed at the county has them.
A sale is listed when it carries a price and acres and a whole interest changed hands in a normal sale: gifts, family and related-party sales, quit claims, foreclosures and the like are left out, the same rule as Field Scout and the Farmland Atlas. Township and town are where the state places the sale; no parcel is pinned. None of this is an appraisal. Source: Florida Department of Revenue, sale data files joined to the assessment roll, agricultural land (sale months, not days), read Nov 5, 2026.
Charlotte County in the Farmland Atlas · Every sale on a map in Field Scout · Comparable sales report · Other counties