Farmland sales in Broward County, Florida
11 recorded sales in the last 12 months, any size (0 of 10 acres or more).
No market middle: no bare farmland sales of 20 acres or more at $500 an acre or more, Nov 2024 to Oct 2026, and it takes 5.
All of Illinois, Wisconsin, Indiana, Vermont, New Jersey and Florida together: the September 2026 update, with the biggest buyers and unusual prices.
Florida sales come from the Department of Revenue's sale data files, joined to the assessment roll of the same year: land the roll codes agricultural (use codes 50 to 69, timberland 54 to 59 included). The files give the month of each sale, not the day, so Florida sales show a month. Only the sales the county property appraiser marked qualified (codes 01 and 02) count as market sales; every other deed is listed and kept out of the middles, and a deed with minimum stamps has no sale price. The files carry no buyer or seller names.
Every recorded sale
452 sales on file, Jan 2009 to Sep 2026: 2 farmland, 310 with buildings, 140 small parcels.
Every price here is a recorded sale: what the state's transfer record says was paid once the sale closed. Auction sales count once recorded. Asking prices and auction bids that did not close are never shown.
| Date | Where | Acres | Recorded price | $/acre | Type | Note | Names |
|---|---|---|---|---|---|---|---|
| Sep 2026 | Parkland, Broward County, FL | 1.6 | $4,450,000 | $2,696,970 | with buildings | ||
| Aug 2026 | Cooper City, Broward County, FL | 10 | $4,000,000 | $400,400 | with buildings | ||
| Aug 2026 | Parkland, Broward County, FL | 2.3 | $2,040,000 | $883,117 | with buildings | ||
| Jul 2026 | Southwest Ranches, Broward County, FL | 2.4 | $2,295,000 | $964,286 | small parcel | ||
| Jul 2026 | Southwest Ranches, Broward County, FL | 2.4 | $2,000,000 | $840,336 | small parcel | ||
| Jun 2026 | Davie, Broward County, FL | 7.8 | $5,700,000 | $728,900 | with buildings | ||
| Jun 2026 | Miramar, Broward County, FL | 9 | $200,000 | $22,272 | small parcel | ||
| May 2026 | Southwest Ranches, Broward County, FL | 2.2 | $1,915,000 | $866,516 | with buildings | ||
| Apr 2026 | Southwest Ranches, Broward County, FL | 2.5 | $2,250,000 | $900,000 | with buildings | ||
| Mar 2026 | Plantation, Broward County, FL | 0.9 | $935,000 | $1,087,209 | small parcel | ||
| Jan 2026 | Parkland, Broward County, FL | 2.3 | $1,600,000 | $692,641 | with buildings | ||
| Oct 2025 | Davie, Broward County, FL | 0.6 | $426,600 | $748,421 | small parcel | ||
| Oct 2025 | Davie, Broward County, FL | 1.1 | $535,000 | $509,524 | with buildings | ||
| Aug 2025 | Southwest Ranches, Broward County, FL | 2.3 | $1,250,000 | $543,478 | with buildings | ||
| Aug 2025 | Southwest Ranches, Broward County, FL | 1.1 | $720,000 | $637,168 | with buildings | ||
| Jul 2025 | Davie, Broward County, FL | 2.3 | $1,080,000 | $467,532 | small parcel | ||
| Jun 2025 | Southwest Ranches, Broward County, FL | 2.4 | $2,750,000 | $1,150,628 | small parcel | ||
| May 2025 | Davie, Broward County, FL | 5.9 | $1,800,000 | $303,030 | with buildings | ||
| May 2025 | Southwest Ranches, Broward County, FL | 2.4 | $1,500,000 | $617,284 | with buildings | ||
| Apr 2025 | Southwest Ranches, Broward County, FL | 1 | $1,030,000 | $1,030,000 | with buildings | ||
| Apr 2025 | Southwest Ranches, Broward County, FL | 5 | $5,400,000 | $1,082,164 | with buildings | ||
| Apr 2025 | Southwest Ranches, Broward County, FL | 2.5 | $3,900,000 | $1,591,837 | with buildings | ||
| Mar 2025 | Southwest Ranches, Broward County, FL | 2 | $775,000 | $385,572 | small parcel | ||
| Mar 2025 | Southwest Ranches, Broward County, FL | 2.3 | $1,825,000 | $796,943 | with buildings | ||
| Feb 2025 | Coconut Creek, Broward County, FL | 2 | $2,300,000 | $1,138,614 | with buildings | ||
| Feb 2025 | Coconut Creek, Broward County, FL | 2.5 | $3,000,000 | $1,190,476 | with buildings | ||
| Nov 2024 | Southwest Ranches, Broward County, FL | 1.9 | $1,100,000 | $582,011 | with buildings | ||
| Nov 2024 | Coconut Creek, Broward County, FL | 3 | $1,100,000 | $366,667 | with buildings | ||
| Oct 2024 | Coconut Creek, Broward County, FL | 2.7 | $1,900,000 | $703,704 | with buildings | ||
| Sep 2024 | Coconut Creek, Broward County, FL | 4.9 | $2,299,000 | $467,276 | with buildings | ||
| Jul 2024 | Southwest Ranches, Broward County, FL | 9.4 | $8,350,000 | $888,298 | with buildings | ||
| Jul 2024 | Southwest Ranches, Broward County, FL | 0.9 | $1,200,000 | $1,363,636 | with buildings | ||
| Jul 2024 | Southwest Ranches, Broward County, FL | 3.4 | $1,510,000 | $444,118 | small parcel | ||
| Jun 2024 | Davie, Broward County, FL | 1.1 | $915,000 | $831,818 | with buildings | ||
| Jun 2024 | Southwest Ranches, Broward County, FL | 2.5 | $1,250,000 | $496,032 | with buildings | ||
| May 2024 | Southwest Ranches, Broward County, FL | 2.3 | $904,000 | $400,000 | small parcel | ||
| May 2024 | Pembroke Pines, Broward County, FL | 0.8 | $640,000 | $752,941 | small parcel | ||
| May 2024 | Parkland, Broward County, FL | 1.2 | $1,050,000 | $840,000 | with buildings | ||
| May 2024 | Plantation, Broward County, FL | 0.9 | $350,000 | $372,340 | small parcel | ||
| May 2024 | Davie, Broward County, FL | 4.5 | $2,500,000 | $561,798 | small parcel | ||
| May 2024 | Davie, Broward County, FL | 1.1 | $770,000 | $700,000 | with buildings | ||
| Apr 2024 | Southwest Ranches, Broward County, FL | 2.5 | $1,225,000 | $490,000 | with buildings | ||
| Apr 2024 | Davie, Broward County, FL | 4.1 | $1,850,000 | $452,323 | with buildings | ||
| Mar 2024 | Pembroke Pines, Broward County, FL | 2.2 | $2,200,000 | $986,547 | with buildings | ||
| Mar 2024 | Southwest Ranches, Broward County, FL | 2.4 | $1,450,000 | $606,695 | with buildings | ||
| Feb 2024 | Southwest Ranches, Broward County, FL | 2.4 | $1,500,000 | $619,835 | with buildings | ||
| Jan 2024 | Southwest Ranches, Broward County, FL | 2.5 | $2,500,000 | $1,000,000 | with buildings | ||
| Jan 2024 | Davie, Broward County, FL | 1 | $310,000 | $322,917 | with buildings | ||
| Nov 2023 | Southwest Ranches, Broward County, FL | 1.1 | $799,000 | $760,952 | small parcel | ||
| Sep 2023 | Plantation, Broward County, FL | 2.2 | $2,046,200 | $938,624 | with buildings |
Showing the newest 50 of 452 sales.
Type: with buildings means the property class on the record shows a house, farm buildings or a business; forest means forest classes with no farm class (Wisconsin), timberland with no operating farm (Vermont) or timberland use codes (Florida); a small parcel is under 20 acres; farmland is the rest. Acres not stated: a return covering several parcels that does not give them.
Florida sales carry no buyer or seller names in the state's file; the deed at the county has them.
A sale is listed when it carries a price and acres and a whole interest changed hands in a normal sale: gifts, family and related-party sales, quit claims, foreclosures and the like are left out, the same rule as Field Scout and the Farmland Atlas. Township and town are where the state places the sale; no parcel is pinned. None of this is an appraisal. Source: Florida Department of Revenue, sale data files joined to the assessment roll, agricultural land (sale months, not days), read Nov 5, 2026.
Broward County in the Farmland Atlas · Every sale on a map in Field Scout · Comparable sales report · Other counties